Terms
| Manufacturer | Minimum Order | Freight Allowed | Cash Terms | |
|---|---|---|---|---|
| American Polywater | $75.00 | $350.00 | 1% 10th Prox | |
| Armorcast | $250.00 | Varies per Quote | Contact Syn-Tech, Inc. | |
| Beam-Lite Industries, Inc. | $2,500.00 | Net 30 days | ||
| BRK Professionals | None | $1000.00 | Contact Syn-Tech | |
| C&I Enclosures | $50.00 | $1,500.00 | Net 30 Days | |
| Calbrite | $50.00 | $4000.00 | Contact Syn-Tech, Inc. | |
| Calconduit | Contact Syn-Tech, Inc. | Contact Syn-Tech, Inc. | Contact Syn-Tech, Inc. | |
| Cerro Wire | Contact Syn-Tech, Inc. | 5000lbs | ||
| Champion Fiberglass, Inc. | None | $25,000.00 | Net 30 Days | |
| Current Tools | Contact Syn-Tech, Inc. | $2000.00 | Contact Syn-Tech, Inc. | |
| Edwards Signaling | $100.00 Waived on Next day & 2nd Day Shipments | $500.00 | ||
| Extech Instruments | $100.00 | $500.00 | Contact Syn-Tech, Inc. | |
| FLIR | $100.00 | $500.00 | Net 30 | |
| General Cable | Contact Syn-Tech | Contact Syn-Tech | Contact Syn-Tech | |
| Haydon H-Strut Division | Contact Syn-Tech, Inc. | Contact Syn-Tech, Inc. | Net 30 | |
| ILSCO | $150.00 | $1,000.00 | 2% 15th Prox | |
| Lake Shore Electric Corporation | $50.00 | No Frt. All | Contact Syn-Tech, Inc. | |
| Mersen | Contact Syn-Tech | Contact Syn-Tech | Contact Syn-Tech | |
| Midwest Electric Products | $100.00 | $1,100.00 | 2% 10th Prox - Net 30 | |
| Molex | $250.00 | Contact Syn-Tech | Contact Syn-Tech | |
| Phelps Dodge International Corp | $1000.00 | 2000lbs | Contact Syn-Tech, Inc. | |
| Powerline | Contact Syn-Tech, Inc. | $1500/$2000 | Contact Syn-Tech, Inc. | |
| Shat R Shield | $150.00 | $1500.00 | Contact Syn-Tech, Inc. | |
| Stahlin Enclosures | $150.00 | $2,500.00 | 1% 10th Prox - Net 25th | |
| Topaz | $100.00 | Contact Syn-Tech | Contact Syn-Tech | |
| WAGO | $100.00 | $1000.00 | Contact Syn-Tech, Inc. | |
| Westinghouse | $75.00 | $750.00 | Contact Syn-Tech, Inc. |
